Alerts API
Manage alerts and notification preferences.List Alerts
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 50 | Results per page |
offset | number | 0 | Pagination offset |
status | string | all | ACTIVE, ACKNOWLEDGED, RESOLVED |
severity | string | all | INFO, WARNING, CRITICAL |
type | string | all | Alert type filter |
agentId | string | - | Filter by agent |
Response
Get Alert
Response
Alert Types
| Type | Severity | Description |
|---|---|---|
SPEND_LIMIT_WARNING | WARNING | Approaching spend limit (80%+) |
SPEND_LIMIT_EXCEEDED | CRITICAL | Spend limit exceeded |
UNUSUAL_ACTIVITY | WARNING | Anomalous spending pattern |
FAILED_TRANSACTION | WARNING | Transaction failed |
POLICY_VIOLATION | WARNING | Payment denied by policy |
NEW_COUNTERPARTY | INFO | First payment to new address |
HIGH_VALUE_TRANSACTION | INFO | Large transaction completed |
AGENT_SUSPENDED | CRITICAL | Agent automatically suspended |
WALLET_LOW_BALANCE | WARNING | Wallet balance running low |
BLOCKED_ADDRESS | CRITICAL | Payment to blocked address attempted |
Acknowledge Alert
Mark an alert as acknowledged.Response
Resolve Alert
Mark an alert as resolved.Response
Bulk Actions
Acknowledge Multiple
Resolve Multiple
Alert Statistics
Get alert statistics for your organization.Response
Notification Preferences
Get Preferences
Response
Update Preferences
Webhooks
When webhooks are enabled, alerts are sent as HTTP POST requests.Webhook Payload
Webhook Signature
Verify webhook authenticity using the signature header:Webhook Events
| Event | Description |
|---|---|
alert.created | New alert generated |
alert.acknowledged | Alert acknowledged |
alert.resolved | Alert resolved |
Error Responses
| Status | Code | Description |
|---|---|---|
| 400 | INVALID_INPUT | Invalid request data |
| 401 | AUTH_FAILED | Authentication failed |
| 403 | INSUFFICIENT_SCOPE | Missing required scope |
| 404 | NOT_FOUND | Alert not found |
| 409 | ALREADY_RESOLVED | Alert already resolved |